Full Stock List
| Description | Engine | Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.9 | 91,000 | 2005 | € 8,250 | ||
| 2.0 | 61,000 | 2010 | € 21,500 | ||
| 2.0 | 94,000 | 2003 | € 3,950 | ||
| 2.5 | 90,722 | 2005 | € 7,250 | ||
| 1.6 | 59,000 | 2010 | € 10,250 | ||
| 1.6 | 45,000 | 2010 | € 10,650 | ||
| 1.6 | 115,000 | 2007 | € 5,850 | ||
| 1.2 | 98,000 | 2006 | € 4,250 | ||
| 1.4 | 65,245 | 2007 | € 6,850 | ||
| 1.6 | 65,245 | 2007 | € 7,850 | ||
| 1.6 | 38,000 | 2011 | € 15,500 | ||
| 1.6 | 43,000 | 2011 | € 15,500 | ||
| 2.0 | 40,000 | 2011 | € 28,500 | ||
| 1.8 | 190,000 | 2008 | € 6,650 | ||
| 1.8 | 69,000 | 2010 | € 13,850 | ||
| 2.4 | 94,451 | 2007 | € 6,850 | ||
| 2.5 | 93,208 | 2009 | € 10,850 | ||
| 2.0 | 71,459 | 2010 | € 13,850 | ||
| 1.6 | 108,121 | 2005 | € 5,250 | ||
| 1.6 | 65,245 | 2008 | € 7,850 | ||
| 2.0 | 150,000 | 2005 | € 3,850 | ||
| 2.2 | 80,000 | 2010 | € 12,850 | ||
| 1.6 | 106,878 | 2006 | € 6,250 | ||
| 2.0 | 115,000 | 2006 | € 8,250 | ||
| 2.5 | 110,000 | 2007 | € 8,500 | ||
| 1.5 | 135,000 | 2006 | € 3,250 | ||
| 1.6 | 90,000 | 2007 | € 8,850 | ||
| 1.6 | 124,339 | 2008 | € 8,850 | ||
| 1.5 | 77,000 | 2009 | € 14,850 | ||
| 1.0 | 86,994 | 2006 | € 2,350 | ||
| 1.2 | 54,000 | 2009 | € 10,250 | ||
| 2.0 | 21,000 | 2012 | € 21,850 | ||
| 1.4 | 48,468 | 2005 | € 3,650 | ||
| 1.8 | 84,000 | 2002 | € 2,000 | ||
| 1.6 | 83,887 | 2007 | € 6,850 | ||
| 1.4 | 92,000 | 2004 | € 3,350 | ||
| 2.0 | 135,000 | 2005 | € 2,950 | ||
| 1.6 | 87,000 | 2004 | € 4,000 | ||
| 1.6 | 68,352 | 2009 | € 10,850 | ||
| 1.5 | 98,000 | 2010 | € 6,950 | ||
| 1.6 | 130,000 | 2002 | € 500 | ||
| 1.5 | 96,315 | 2008 | € 9,750 | ||
| 1.6 | 85,000 | 2002 | € 2,950 | ||
| 2.0 | 101,000 | 2002 | € 3,500 | ||
| 1.9 | 69,595 | 2007 | € 10,500 | ||
| 2.0 | 101,000 | 2008 | € 9,500 | ||
| 2.0 | 125,000 | 2010 | € 12,850 | ||
| 1.4 | 98,179 | 2005 | € 4,250 | ||
| 3.0 | 160,000 | 2001 | € 3,650 | ||
| 2.0 | 90,000 | 2008 | € 7,250 | ||
| 1.9 | 150,000 | 2009 | € 7,850 | ||
| 1.9 | 90,000 | 2010 | € 9,500 | ||
| 1.9 | 180,000 | 2004 | € 4,250 | ||
| 1.6 | 80,780 | 2004 | € 5,250 | ||
| 1.9 | 175,000 | 1999 | € 850 | ||
| 1.9 | 75,000 | 2008 | € 12,000 | ||
| 2.0 | 63,000 | 2010 | € 17,500 | ||
| 2.0 | 111,849 | 2005 | € 3,500 |





